Swiss-Prot |
True positive hits:ADH1_ALLMI (P80222), ADH1_APTAU (P49645), ADH1_ARATH (P06525),
ADH1_ASPFL (P41747), ADH1_BACST (P12311), ADH1_CAEEL (Q17334),
ADH1_CANAL (P43067), ADH1_CHICK (P23991), ADH1_EMENI (P08843),
ADH1_ENTHI (P35630), ADH1_HORVU (P05336), ADH1_KLULA (P20369),
ADH1_KLUMA (Q07288), ADH1_MAIZE (P00333), ADH1_NAJNA (P80512),
ADH1_NEUCR (Q9P6C8), ADH1_ORYSA (P20306), ADH1_PEA (P12886),
ADH1_PENAM (P14219), ADH1_PETHY (P25141), ADH1_PICST (O00097),
ADH1_RABIT (Q03505), ADH1_RANPE (P22797), ADH1_SOLTU (P14673),
ADH1_STRCA (P80338), ADH1_TRIRP (P13603), ADH1_YEAST (P00330),
ADH1_ZYMMO (P20368), ADH2_BACST (P42327), ADH2_CAEEL (O45687),
ADH2_CANAL (O94038), ADH2_EMENI (P54202), ADH2_HORVU (P10847),
ADH2_KLULA (P49383), ADH2_KLUMA (Q9P4C2), ADH2_LYCES (P28032),
ADH2_MAIZE (P04707), ADH2_ORYSA (P18332), ADH2_PERMA (P41681),
ADH2_PICST (O13309), ADH2_SOLTU (P14674), ADH2_STRCA (P80468),
ADH2_YEAST (P00331), ADH3_BACST (P42328), ADH3_COTJA (P19631),
ADH3_ECOLI (P25437), ADH3_EMENI (P07754), ADH3_HAEIN (P44557),
ADH3_HORVU (P10848), ADH3_KLULA (P49384), ADH3_PASPI (P39450),
ADH3_SOLTU (P14675), ADH3_SYNY3 (P73138), ADH3_YEAST (P07246),
ADH4_KLULA (P49385), ADH4_RANPE (O57380), ADH5_YEAST (P38113),
ADH6_HUMAN (P28332), ADH7_HUMAN (P40394), ADH7_MOUSE (Q64437),
ADH7_RAT (P41682), ADH_ALCEU (P14940), ADH_CLOBE (P25984),
ADH_FRAAN (P17648), ADH_GADCA (P26325), ADH_MACMU (P28469),
ADH_MALDO (P48977), ADH_MYCPN (P75214), ADH_MYCTU (P31975),
ADH_PAPHA (P14139), ADH_SCHPO (P00332), ADH_SULSO (P39462),
ADH_SULSR (P50381), ADH_THEBR (P14941), ADHA_GEOBU (Q64413),
ADHA_GEOKN (Q64415), ADHA_HUMAN (P07327), ADHA_MOUSE (P00329),
ADHA_PERMA (P41680), ADHA_RAT (P06757), ADHA_RHIME (O31186),
ADHA_UROHA (P25405), ADHB_HUMAN (P00325), ADHB_UROHA (P25406),
ADHE_HORSE (P00327), ADHG_HUMAN (P00326), ADHH_GADMO (P81600),
ADHI_RHOSH (P72324), ADHL_GADMO (P81601), ADHP_ECOLI (P39451),
ADHP_HUMAN (P08319), ADHP_RABIT (O46649), ADHQ_RABIT (O46650),
ADHS_HORSE (P00328), ADHX_ARATH (Q96533), ADHX_CAEEL (Q17335),
ADHX_DROME (P46415), ADHX_HORSE (P19854), ADHX_HUMAN (P11766),
ADHX_MAIZE (P93629), ADHX_MOUSE (P28474), ADHX_MYXGL (P80360),
ADHX_OCTVU (P81431), ADHX_ORYSA (P93436), ADHX_PEA (P80572),
ADHX_RABIT (O19053), ADHX_RAT (P12711), ADHX_SPAAU (P79896),
ADHX_UROHA (P80467), CAD1_ARACO (P42495), CAD1_ARATH (P48523),
CAD1_EUCGU (Q42726), CAD2_ARATH (O49482), CAD2_EUCGU (P31655),
CAD2_PICAB (O82035), CAD4_TOBAC (P30359), CAD7_PICAB (Q08350),
CAD9_TOBAC (P30360), CADH_EUCBO (P50746), CADH_EUCGL (O64969),
CADH_LOLPR (O22380), CADH_MAIZE (O24562), CADH_MEDSA (P31656),
CADH_PINRA (Q40976), CADH_PINTA (P41637), CADH_POPDE (P31657),
CADH_SACOF (O82056), DHSO_BACHD (Q9Z9U1), DHSO_BACSU (Q06004),
DHSO_BOMMO (Q02912), DHSO_HUMAN (Q00796), DHSO_MOUSE (Q64442),
DHSO_RAT (P27867), DHSO_SCHPO (P36624), DHSO_SHEEP (P07846),
DHSO_YEAST (P35497), FADH_AMYME (P80094), FADH_CANMA (Q06099),
FADH_METMR (P47734), FADH_PARDE (P45382), FADH_PICPA (O74685),
FADH_PSEPU (P46154), FADH_YEAST (P32771), FAH1_SCHPO (P78870),
FAH2_SCHPO (O74540), FDEH_PSEPU (P09347), GATD_ECOLI (P37190),
MTD1_ARATH (Q02971), MTD1_STYHU (Q43137), MTD2_ARATH (Q02972),
MTD3_STYHU (Q43138), MTD_APIGR (Q38707), MTD_FRAAN (Q9ZRF1),
MTD_MEDSA (O82515), MTD_MESCR (P93257), MTD_PETCR (P42754),
MTDH_ARATH (P42734), RSPB_ECOLI (P38105), TDH_BACSU (O31776),
TDH_ECOLI (P07913), TDH_RHIME (Q52998), TDH_XANCP (O34268),
TERD_PSESP (P33010), XYL2_PICST (P22144), XYLB_PSEPU (P39849),
YAG0_YEAST (P39714), YAG1_YEAST (P39713), YAHK_ECOLI (P75691),
YBDR_ECOLI (P77316), YCZ5_YEAST (P25377), YDJJ_ECOLI (P77280),
YDJL_ECOLI (P77539), YJGB_ECOLI (P27250), YJJN_ECOLI (P39400),
YM97_YEAST (Q04894), YPHC_ECOLI (P77360) False
negative hits (sequences which belong to the set under consideration, but
which have not been picked up by the pattern or profile):IDND_ECOLI (P39346), Y053_HAEIN (Q57517), YCJQ_ECOLI (P76043) `Potential'
hits (partial sequences which belong to the set under consideration, but
which are not hit by the pattern or profile because they are partial
(fragment) sequences):ADH1_ZEALU (Q07264), ADH_ANAPL (P30350), XYLB_ACIGB (P46364) False
positive hits (sequences which do not belong to the set under
consideration):DCDA_DEIRA (Q9RTK2), DHP1_SCHPO (P40848), GAL1_STRLI (P13227),
GLNA_CHICK (P16580), IF2C_ARATH (Q9SHI1), IF2C_PHAVU (P57997),
ISCS_METTE (P57795), LMG1_DROME (P15215), PAPC_ECOLI (P07110),
THIM_PYRHO (O58877) Retrieve
an alignment of Swiss-Prot true positive hits:
[Clustal
format, color, condensed view] [Clustal
format, color] [Clustal format,
plain text] [Fasta
format] |